Rank Bib Name CP1 CP2 CP3 CP4 Finish Status Notes Info
101 132 Sasha RATCLIFFE 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK F/0/FV50
102 133 Stewart RATTRAY 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/M
103 134 Jennifer REES-JENKINS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK F/0/F
104 135 Imogen RICKELL 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK F/0/FV60
105 136 Kieran RIDLEY 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/M
106 137 Amanda ROSS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK F/0/F
107 138 Audrey ROWE 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK F/0/FV50
108 140 Jelmer SAMPLONIUS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/M
109 141 Andy SCOTT 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/MV50
110 143 Keir SCOTT 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/M
111 144 Douglas SCOTT-WATSON 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/MV50
112 145 Rachel SHANNON 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK F/0/F
113 146 Emma SHARP 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK F/0/F
114 148 John SHUTTLEWORTH 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/MV50
115 149 Holly SMITH 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK F/0/F
116 150 Iain SMITH 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/M
117 151 Morag SMITH 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK F/0/F
118 152 Matthew STONER 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/MV50
119 153 Stacey SWANSTON 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK F/0/F
120 154 Joe TINDALE 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/M
121 155 David TOLMIE 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/M
122 156 Craig TURNBULL 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/M
123 158 Sam WALSH 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/M
124 159 Simon WATKINSON 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/M
125 160 Nicola WATSON 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK F/0/FV50
126 161 Vivien WATSON 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK F/0/F
127 162 Florent WEILLAERT 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/M
128 163 Alan WEIR 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/MV50
129 165 Jocelyn WILKINSON 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK F/0/F
130 166 Kevin WOOD 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/M
131 168 Paul YOUNG 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK M/0/MV50
132 1001 Team MELROSE CIRQUE DE SORE LEGS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Lynne Bain; Lucy Morton; Mandy Allan; Craig Thom F/0/Team Female
133 1002 Team SCRAMBLED LEGS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Katie Forster; Mary Hall; Sarah Davenport; Daisy Job F/0/Team Female
134 1003 Team SUPER QUEENS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Melanie Armstrong; Lindsey Dover; Hayley Cowan; Adele Sinclair F/0/Team Female
135 1004 Team SOOR PLOOMS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Judith Purves; Shelagh King; Elaine Henderson; Helen Whitaker F/0/Team Female
136 1005 Team (NOT SO) SWIFTIES 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Suzanne Main; Cathi Biggin; Elaine McKechnie; Claire Chadwick F/0/Team Female
137 1006 Team BLACK SWAN 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Vicky Parker; Louise Liddle; Claire Purcell; Deborah Swan F/0/Team Female
138 1007 Team TRAIL SISTERS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Julie Decoteau; Anne Purves; Louise Ponton; Gillian Archibald F/0/Team Female
139 1008 Team DV-SMASHING PUMPKINS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Charlotte Bowes; Kirsty Robson; Jane Parnaby; Bernie Gibson F/0/Team Female
140 1009 Team ERIC'S ANGELS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Julie Spells; Fiona Hurrell; Liza Croxford; Miriam Hedley F/0/Team Female
141 1010 Team COLD CAPS WARM HEARTS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Heather Barnes; Eileen Nicol; Fiona Ainslie; Carrie Thomson F/0/Team Female
142 1011 Team BOS RUNNING CLUB 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Colin McKellar; Penelope Saverton; Blair Colvin; Allan Dodds M/0/Team Mixed
143 1012 Team THIS IS 30 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK John Walker; Hamish Johnston; Tom Baker; Sean McGowan M/0/Team Male
144 1013 Team ANIMALS ALOUD 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Neil Edmondson; Stuart Forsyth; Andrew Melville; Steven MacDonald M/0/Team Male
145 1014 Team TWEEDBANK THISTLE ULTRAS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Ross Millar; Douglas Henry; Ross Hope; Stevie Barrie M/0/Team Male
146 1015 Team HOES4POINTS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Lee Beckett; Alison Davison; Michael Grant; Rachel Smith M/0/Team Mixed
147 1016 Team NO REST FOR THE WICKED 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Fiona MacKay; Derek Steele; Vikki Bruce; Jacky Radakovits M/0/Team Mixed
148 1017 Team THE ERN WINNER TAKES IT ALL 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Helen Whiteley McPhee; Hayley Care; Sam Tammas-Williams; Gert Riemersma M/0/Team Mixed
149 1018 Team DUN-DUN-DONE AGAIN! 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Monica Anderson; Alison Downey; Malcolm Finlayson; David Downey M/0/Team Mixed
150 1019 Team PURPLE PUFFINS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OK Kirsty Mackenzie; AJ Kemsley; Pat Blashill; David Haynes M/0/Team Mixed
Leader: 00:00:00 Leader: 00:00:00 Leader: 00:00:00 Leader: 00:00:00 Leader: 00:00:00